Bellini Flora Paisley Women's Loafer
Flora Paisley is a sharply shaped slip-on that's the perfect Fall fashion pick. Made proper by a pointed toe, and beautiful embossed velvet
- Embossed Velvet Upper
- Pointed Toe
- Padded Footbed
- 0.5" Heel Height
gender | womens |
---|---|
Brand | Bellini |
feature | Padded Footbed , Memory Foam, Slip Resistant, Water Resistant |
Material | Suede |
Price | $144.95 |
Width Chart - Women
Most people don’t know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.
- Please trace around your foot onto a piece of paper (remove all footwear)
- Measure the width at the widest point (as seen in graphic).
- Locate your shoe size and find your measured width.
- Find the corresponding “Standard Width” at the top of the column. That is your widt
Standard Width | Super Slim | Slim | Narrow | Medium | Wide | Extra Wide | 2X wide | 3X Wide | 4X Wide | 5X Wide | 6X Wide | 7X Wide | 8X Wide | 9X Wide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Width | SS | 4A, 3A, S | 2A, A, AA, N, | B, M, MW, R | D, E, 2E, EE, W | EEE, 3W, 3E, 4E, X, XW | 5E, 6E, XX, XXW | 7E, 8E | 9E, 10E | 11E. 12E | 13E, 14E | 15E, 16E | 17E, 18E | 19E + |
Size 5 | 2 13⁄16" | 2 15⁄16" | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 5⁄8" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" |
Size 5.5 | 2 7⁄8" | 3" | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 11⁄16" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" |
Size 6 | 2 15⁄16" | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 3⁄4" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" |
Size 6.5 | 3" | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 51⁄8" |
Size 7 | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" |
Size 7.5 | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 51⁄4" |
Size 8 | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 51⁄8" | 55⁄16" |
Size 8.5 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 45⁄8" | 413⁄16" | 5" | 53⁄16" | 53⁄8" |
Size 9 | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" |
Size 9.5 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 51⁄2" |
Size 10 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 51⁄2" |
Size 10.5 | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" | 5 5⁄8" |
Size 11 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 12 | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" | 5 5⁄8" | 5 13⁄16" |
You may also be interested in
-
Revere Valencia Women's Backstrap WedgeAs low as $69.95 Regular Price $159.95
-
Dr.Comfort Cara Women’s Casual ShoeAs low as $145.00 Regular Price $145.00
-
Apex A7100W Women's Breeze Athletic KnitAs low as $147.95 Regular Price $148.00