CAT - Caterpillar Men's Fused Tri Mid Boot

CAT - Caterpillar Men's Fused Tri Mid Boot  Taking on a classic desert boot style and teaming it with Cat Footwear’s signature technologies, the Fused Tri Mid is a stylish companion for the cooler months. Its full grain leather upper and sturdy Strobel construction create a reliable boot that’s built to last wear after wear. Utilitarian-style grooves in the rubber outsole give you the traction you need for your autumn and winter exploring, while the EVA foam footbed means you’ll stay comfortable on your feet day in, day out. Available in an autumnal Beaned shade.

 

Full Grain Leather
Soft, breathable nylon mesh lining
Soft EVA foam footbed for longwearing comfort
Soft, fabric sock lining with NXT pro-biotic odor control
T1434
Durable rubber outsole for traction
Strobel construction

More Information
gender mens
Brand Cat Footwear
Material Full Grain Leather

 

CAT FOOTWEAR SIZES GUIDE (MEN)

US Men Shoe/Boot UK Men Shoe/Boot EUR Men Shoe/Boot

US Women Conversion 

4 3 36 6
5 4 37.5 7
6 5 39 8
6.5 5.5 39.5 8.5
7 6 40 9
7.5 6.5 40.5 9.5
8 7 41 10
8.5 7.5 41.5 10.5
9 8 42 11
9.5 8.5 42.5 11.5
10 9 43 12
10.5 9.5 43.5 12.5
11 10 44 13
11.5 10.5 44.5 13.5
12 11 45 14
13 12 46  
14 13 47  

We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase

Width Chart - Men

Most people don't know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.

  1. Please trace around your foot onto a piece of paper (remove all footwear)
  2. Measure the width at the widest point (as seen in graphic).
  3. Locate your shoe size and find your measured width.
  4. Find the corresponding "Standard Width" at the top of the column. That is your width!

For a more detailed explanation, please watch "How to Measure Your Feet At Home" video.



Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width 4A, 3A, SS 2A, A, AA, N, S B, C D, M, MW, R E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 6 18" 14" 38" 12" 58" 34" 4" 18" 516" 12" 1116" 78" 116" 14"
Size 6.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7.5 516" 716" 3916" 31116" 31316" 31516" 418" 4516" 412" 41116" 478" 5116" 514" 5716"
Size 8 338" 312" 358" 334" 378" 4" 4316" 438" 4916" 434" 41516" 518" 5516" 512"
Size 8.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 12"
Size 9 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 9.5 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 10 358" 34" 78" 4" 418" 414" 4716" 458" 41316" 5" 538" 5916" 534" 534"
Size 10.5 34" 78" 4" 18" 14" 438" 4916" 434" 41516" 518" 5516" 512" 51116" 578"
Size 11 34" 78" 4" 18" 14" 38" 916" 34" 1516" 18" 516" 12" 1116" 78"
Size 11.5 1316" 1516" 4116" 316" 516" 716" 58" 1316" 5" 316" 38" 916" 34" 1516"
Size 12 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 12.5 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13.5 4" 418" 414" 438" 412" 458" 41316" 5" 316" 38" 916" 34" 1516" 18"

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All