CAT - Caterpillar Men's Fused Tri Mid Boot
CAT - Caterpillar Men's Fused Tri Mid Boot Taking on a classic desert boot style and teaming it with Cat Footwear’s signature technologies, the Fused Tri Mid is a stylish companion for the cooler months. Its full grain leather upper and sturdy Strobel construction create a reliable boot that’s built to last wear after wear. Utilitarian-style grooves in the rubber outsole give you the traction you need for your autumn and winter exploring, while the EVA foam footbed means you’ll stay comfortable on your feet day in, day out. Available in an autumnal Beaned shade.
Full Grain Leather
Soft, breathable nylon mesh lining
Soft EVA foam footbed for longwearing comfort
Soft, fabric sock lining with NXT pro-biotic odor control
T1434
Durable rubber outsole for traction
Strobel construction
gender | mens |
---|---|
Brand | Cat Footwear |
Material | Full Grain Leather |
CAT FOOTWEAR SIZES GUIDE (MEN)
US Men Shoe/Boot | UK Men Shoe/Boot | EUR Men Shoe/Boot |
US Women Conversion |
---|---|---|---|
4 | 3 | 36 | 6 |
5 | 4 | 37.5 | 7 |
6 | 5 | 39 | 8 |
6.5 | 5.5 | 39.5 | 8.5 |
7 | 6 | 40 | 9 |
7.5 | 6.5 | 40.5 | 9.5 |
8 | 7 | 41 | 10 |
8.5 | 7.5 | 41.5 | 10.5 |
9 | 8 | 42 | 11 |
9.5 | 8.5 | 42.5 | 11.5 |
10 | 9 | 43 | 12 |
10.5 | 9.5 | 43.5 | 12.5 |
11 | 10 | 44 | 13 |
11.5 | 10.5 | 44.5 | 13.5 |
12 | 11 | 45 | 14 |
13 | 12 | 46 | |
14 | 13 | 47 |
We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase
Width Chart - Men
Most people don't know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.
- Please trace around your foot onto a piece of paper (remove all footwear)
- Measure the width at the widest point (as seen in graphic).
- Locate your shoe size and find your measured width.
- Find the corresponding "Standard Width" at the top of the column. That is your width!
For a more detailed explanation, please watch "How to Measure Your Feet At Home" video.
Standard Width | Super Slim | Slim | Narrow | Medium | Wide | Extra Wide | 2X wide | 3X Wide | 4X Wide | 5X Wide | 6X Wide | 7X Wide | 8X Wide | 9X Wide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Width | 4A, 3A, SS | 2A, A, AA, N, S | B, C | D, M, MW, R | E, 2E, EE, W | EEE, 3W, 3E, 4E, X, XW | 5E, 6E, XX, XXW | 7E, 8E | 9E, 10E | 11E. 12E | 13E, 14E | 15E, 16E | 17E, 18E | 19E + |
Size 6 | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 4" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" |
Size 6.5 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" |
Size 7 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" |
Size 7.5 | 3 5⁄16" | 3 7⁄16" | 39⁄16" | 311⁄16" | 313⁄16" | 315⁄16" | 41⁄8" | 45⁄16" | 41⁄2" | 411⁄16" | 47⁄8" | 51⁄16" | 51⁄4" | 57⁄16" |
Size 8 | 33⁄8" | 31⁄2" | 35⁄8" | 33⁄4" | 37⁄8" | 4" | 43⁄16" | 43⁄8" | 49⁄16" | 43⁄4" | 415⁄16" | 51⁄8" | 55⁄16" | 51⁄2" |
Size 8.5 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" |
Size 9 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 9.5 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 10 | 35⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 41⁄8" | 41⁄4" | 47⁄16" | 45⁄8" | 413⁄16" | 5" | 53⁄8" | 59⁄16" | 53⁄4" | 53⁄4" |
Size 10.5 | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 1⁄4" | 43⁄8" | 49⁄16" | 43⁄4" | 415⁄16" | 51⁄8" | 55⁄16" | 51⁄2" | 511⁄16" | 57⁄8" |
Size 11 | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 1⁄4" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" |
Size 11.5 | 3 13⁄16" | 3 15⁄16" | 41⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" | 5 9⁄16" | 5 3⁄4" | 5 15⁄16" |
Size 12 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 12.5 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 13 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 13.5 | 4" | 41⁄8" | 41⁄4" | 43⁄8" | 41⁄2" | 45⁄8" | 413⁄16" | 5" | 5 3⁄16" | 5 3⁄8" | 5 9⁄16" | 5 3⁄4" | 5 15⁄16" | 6 1⁄8" |
You may also be interested in
-
CAT - Caterpillar Men's Second Shift Steel Toe Work BootAs low as $88.95 Regular Price $89.00