CAT - Caterpillar Men's Resorption Waterproof Composite Toe Work Boot

As low as $101.95 Regular Price $102.00
 

CAT - Caterpillar Men's Resorption Waterproof Composite Toe Work Boot.Threshold WP and Outline, the new Resorption WP CT combines athletic comfort with a classic hiker style that is sure to get you through your work day, and then some. The Resorption is built with full grain waterproof leather to protect you from the elements. The composite toe offers the best in protection, and lightweight comfort that will not conduct cold or heat. Cement construction offers a soft ride with ease at every step, along with Electrical Hazard protection and a slip resistant outsole. For jobs that demand the best in comfort and lightweight protection, search no further than the Resorption WP CT.

 

• ASTM F2413-11 Composite Safety Toe protects against impact or compression
• ASTM F2413-05 1/75 EH Electrical Hazard Protection rated to protect against open circuits up to 600 volts in dry conditions
• Waterproof, Full Grain Leather Upper keeps feet dry and protected, and provides long-term durability
• Nylon Shank
• Cement Construction for added durability and comfort
• Molded EVA Footbed
• Slip resistant T1260 outsole

More Information
gender mens
Brand Cat Footwear
feature Slip Resistant, Waterproof, Electical Hazard (EH)
Material Full Grain Leather

 

CAT FOOTWEAR SIZES GUIDE (MEN)

US Men Shoe/Boot UK Men Shoe/Boot EUR Men Shoe/Boot

US Women Conversion 

4 3 36 6
5 4 37.5 7
6 5 39 8
6.5 5.5 39.5 8.5
7 6 40 9
7.5 6.5 40.5 9.5
8 7 41 10
8.5 7.5 41.5 10.5
9 8 42 11
9.5 8.5 42.5 11.5
10 9 43 12
10.5 9.5 43.5 12.5
11 10 44 13
11.5 10.5 44.5 13.5
12 11 45 14
13 12 46  
14 13 47  

We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase

Width Chart - Men

Most people don't know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.

  1. Please trace around your foot onto a piece of paper (remove all footwear)
  2. Measure the width at the widest point (as seen in graphic).
  3. Locate your shoe size and find your measured width.
  4. Find the corresponding "Standard Width" at the top of the column. That is your width!

For a more detailed explanation, please watch "How to Measure Your Feet At Home" video.



Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width 4A, 3A, SS 2A, A, AA, N, S B, C D, M, MW, R E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 6 18" 14" 38" 12" 58" 34" 4" 18" 516" 12" 1116" 78" 116" 14"
Size 6.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7 14" 38" 12" 58" 34" 78" 116" 14" 716" 58" 1316" 5" 316" 38"
Size 7.5 516" 716" 3916" 31116" 31316" 31516" 418" 4516" 412" 41116" 478" 5116" 514" 5716"
Size 8 338" 312" 358" 334" 378" 4" 4316" 438" 4916" 434" 41516" 518" 5516" 512"
Size 8.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 12"
Size 9 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 9.5 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 10 358" 34" 78" 4" 418" 414" 4716" 458" 41316" 5" 538" 5916" 534" 534"
Size 10.5 34" 78" 4" 18" 14" 438" 4916" 434" 41516" 518" 5516" 512" 51116" 578"
Size 11 34" 78" 4" 18" 14" 38" 916" 34" 1516" 18" 516" 12" 1116" 78"
Size 11.5 1316" 1516" 4116" 316" 516" 716" 58" 1316" 5" 316" 38" 916" 34" 1516"
Size 12 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 12.5 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 13.5 4" 418" 414" 438" 412" 458" 41316" 5" 316" 38" 916" 34" 1516" 18"

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All