CAT - Caterpillar Women's ProRush SR+ Oxford Shoes

As low as $69.95 Regular Price $70.00
 

The Cat Footwear- Caterpillar Women's ProRush SR+ Oxford Shoes.ProRush SR+ Oxford combines comfort with slip-resistance to keep you safe and get you through your shift. This shoe offers protection to keep you safe from slips, while still having all-shift comfort and elevated style to keep you looking professional while on the job.

 

• Durable rubber outsole is slip resistant for traction on slippery surfaces
• Quality waterproof leather upper keeps feet dry and protected, in addition to being easy to wipe off
• Soft, breathable nylon mesh sock lining with NXT antibacterial layer to reduce odor
• Durable and lightweight EVA midsole
• Soft, breathable mesh lining for added comfort
• Soft EVA foam footbed for longwearing comfort
• Strobel construction provides superior flexibility and lightweight durability
• Imported

Technologies: CLEANSPORT NXT™, Strobel construction, Slip Resistant (SR)
 
More Information
gender womens
Brand Cat Footwear
feature Slip Resistant, Waterproof
Material Leather

 

CAT FOOTWEAR SIZES GUIDE (WOMEN)

US Women Shoe/Boot UK Women Shoe/Boot EUR Women Shoe/Boot USA Men Shoe/Boot
2 13 33  
3 1 34  
3.5 1.5 34.5  
4 2 35  
4.5 2.5 35.5  
5 3 36  
5.5 3.5 36.5  
6 4 37 4
6.5 4.5 37.5 4.5
7 5 38 5
7.5 5.5 38.5 5.5
8 6 39 6
8.5 6.5 39.5 6.5
9 7 40 7
9.5 7.5 40.5 7.5
10 8 41 8
11 8.5 42 9

We will gladly accept your return of UNWORN merchandise within 30 days from the date of purchase

Width Chart - Women

Most people don’t know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.

  1. Please trace around your foot onto a piece of paper (remove all footwear)
  2. Measure the width at the widest point (as seen in graphic).
  3. Locate your shoe size and find your measured width.
  4. Find the corresponding “Standard Width” at the top of the column. That is your widt

 

Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width SS 4A, 3A, S 2A, A, AA, N, B, M, MW, R D, E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 5 1316" 1516" 116" 316" 516" 716" 58" 1316" 4" 316" 38" 916" 34" 1516"
Size 5.5 78" 3" 18" 14" 38" 12" 1116" 78" 116" 14" 716" 58" 1316" 5"
Size 6 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 6.5 3" 18" 14" 38" 12" 58" 1316" 4" 316" 38" 916" 34" 1516" 518"
Size 7 116" 316" 516" 716" 916" 1116" 78" 116" 14" 716" 58" 1316" 5" 316"
Size 7.5 18" 14" 38" 12" 58" 34" 1516" 18" 516" 12" 1116" 78" 116" 514"
Size 8 316" 516" 716" 916" 1116" 1316" 4" 316" 38" 916" 34" 1516" 518" 5516"
Size 8.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 458" 41316" 5" 5316" 538"
Size 9 516" 716" 916" 1116" 1316" 1516" 18" 516" 12" 1116" 78" 116" 14" 716"
Size 9.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10.5 12" 58" 34" 78" 4" 18" 516" 12" 1116" 78" 116" 14" 716" 58"
Size 11 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 12 1116" 1316" 1516" 116" 316" 516" 12" 1116" 78" 116" 14" 716" 58" 1316"

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All