Drew Barefoot Freedom Comfort Insoles/Insert
As low as
$35.00
Regular Price
$35.00
Drew Barefoot Freedom Comfort Insoles Unique micro-cellular polyurethane formulation delivers unsupassed comfort and performance Contoured arch for extra support Stabilizing heel cradle for shock absorption Moisture wicking Drilex®
topcover keeps your feet cool and dry Energy return system for maximum performance
|
Brand | Drew |
---|---|
Material | Synthetic |
SIZES GUIDE
US MEN | UK Men | EUR Men | US Women | UK Women | EUR Women |
---|---|---|---|---|---|
4.5 | 4 | 37 | 4 | 1.5 | 33 |
5 | 4.5 | 4.5 | 2 | ||
5.5 | 5 | 38 | 5 | 2.5 | 34 |
6 | 5.5 | 5.5 | 3 | 35 | |
6.5 | 6 | 39 | 6 | 3.5 | |
7 | 6.5 | 40 | 6.5 | 4 | 36 |
7.5 | 7 | 7 | 4.5 | 37 | |
8 | 7.5 | 41 | 7.5 | 5 | |
8.5 | 8 | 8 | 5.5 | 38 | |
9 | 8.5 | 42 | 8.5 | 6 | 39 |
9.5 | 9 | 43 | 9 | 6.5 | |
10 | 9.5 | 9.5 | 7 | 40 | |
10.5 | 10 | 44 | 10 | 7.5 | 41 |
11 | 10.5 | 45 | 10.5 | 8 | 42 |
11.5 | 11 | 11 | 8.5 | ||
12 | 11.5 | 46 | 11.5 | 9 | 43 |
12.5 | 12 | 47 | 12 | 9.5 | 44 |
13 | 12.5 | ||||
13.5 | 13 | 48 |
* The measurements in the guide are based on measurements taken directly from the foot, each individual brand may differ by a slight half size. If your measurement is between two sizes, we recommend you select the larger size.