Drew Strobe Women's Athletic

As low as $144.95 Regular Price $175.00
 

The Drew Strobe High Top Sneaker features two removable cushioned footbeds, lightweight, flexible rubber outsole, durable leather combination upper, secure fit with lace-up front, and padded tongue and collar.  It's the perfect addition to your casual wardrobe.

  • Plus Fitting System® 
  • Two Removable Footbeds for Added and Double Depth
  • Removable ULTRON® Footbed with Heel Cushion and Maximum Arch Build-up
  • Toggle, Stretch Lace and Zipper Closure
  • Flared, Lightweight, Total Contact, Slip-resistant Rubber Outsole
  • Firm Heel Counter
  • Drilex® Lining with AEGIS Microbe Shield
  • Rocker Bottom
  • Wide, Synthetic Fiber Shank
  • Accommodates Prescribed Orthotics
More Information
gender womens
Brand Drew
feature Slip Resistant
Material Suede

SIZES GUIDE

US MEN UK Men EUR Men US Women UK Women EUR Women
4.5 4 37 4 1.5 33
5 4.5   4.5 2  
5.5 5 38 5 2.5 34
6 5.5   5.5 3 35
6.5 6 39 6 3.5  
7 6.5 40 6.5 4 36
7.5 7   7 4.5 37
8 7.5 41 7.5 5  
8.5 8   8 5.5 38
9 8.5 42 8.5 6 39
9.5 9 43 9 6.5  
10 9.5   9.5 7 40
10.5 10 44 10 7.5 41
11 10.5 45 10.5 8 42
11.5 11   11 8.5  
12 11.5 46 11.5 9 43
12.5 12 47 12 9.5 44
13 12.5        
13.5 13 48      
 

 



* The measurements in the guide are based on measurements taken directly from the foot, each individual brand may differ by a slight half size. If your measurement is between two sizes, we recommend you select the larger size.

Width Chart - Women

Most people don’t know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.

  1. Please trace around your foot onto a piece of paper (remove all footwear)
  2. Measure the width at the widest point (as seen in graphic).
  3. Locate your shoe size and find your measured width.
  4. Find the corresponding “Standard Width” at the top of the column. That is your widt

 

Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width SS 4A, 3A, S 2A, A, AA, N, B, M, MW, R D, E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 5 1316" 1516" 116" 316" 516" 716" 58" 1316" 4" 316" 38" 916" 34" 1516"
Size 5.5 78" 3" 18" 14" 38" 12" 1116" 78" 116" 14" 716" 58" 1316" 5"
Size 6 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 6.5 3" 18" 14" 38" 12" 58" 1316" 4" 316" 38" 916" 34" 1516" 518"
Size 7 116" 316" 516" 716" 916" 1116" 78" 116" 14" 716" 58" 1316" 5" 316"
Size 7.5 18" 14" 38" 12" 58" 34" 1516" 18" 516" 12" 1116" 78" 116" 514"
Size 8 316" 516" 716" 916" 1116" 1316" 4" 316" 38" 916" 34" 1516" 518" 5516"
Size 8.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 458" 41316" 5" 5316" 538"
Size 9 516" 716" 916" 1116" 1316" 1516" 18" 516" 12" 1116" 78" 116" 14" 716"
Size 9.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10.5 12" 58" 34" 78" 4" 18" 516" 12" 1116" 78" 116" 14" 716" 58"
Size 11 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 12 1116" 1316" 1516" 116" 316" 516" 12" 1116" 78" 116" 14" 716" 58" 1316"

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All