Revere Bari Floral Women's Wedge Sandal

As low as $89.95 Regular Price $139.95
 

Revere Bari Floral Wedge Sandal is a strappy sensation that is both polished and feminine.

 

  • Supportive contoured footbed with arch support and additional cushioning positioned under the ball of foot for amazing comfort.
  • Elastic forefoot with an adjustable back strap provides style with function. 
  • Elegant 1.75" heel height.
  • Slip resistent outsole.
More Information
gender womens
Brand Revere
feature Slip Resistant
Material Leather

REVERE SIZES GUIDE

US WOMEN EUR WOMAN US MEN EUR MEN
5 36 7 41
6 37 8 42
7 38 9 43
8 39 10 44
9 40 11 45
10 41 12 46
11 42 13 47
12 43 14 48

To choose the correct size for you, utilize our revere fit features below:

STRAP EXTENSIONS
Looking for more width, revere Strap Extensions provide an extra hald an inch of length to each strap.

REMOVABLE COMFORT FOOTBEDS
Out contoured foot-beds are removable, if you are wanting to insert your own orthotics into our sandals and shoes.

SHOE FILLERS
3mm full length fillers can be used in conjunction with our insert to provide a firmer fitting.

If it doesn’t fit, return it within 30 days, as long as it’s unworn, unwashed and unaltered.

 

 

Width Chart - Women

Most people don’t know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.

  1. Please trace around your foot onto a piece of paper (remove all footwear)
  2. Measure the width at the widest point (as seen in graphic).
  3. Locate your shoe size and find your measured width.
  4. Find the corresponding “Standard Width” at the top of the column. That is your widt

 

Standard Width Super Slim Slim Narrow Medium Wide Extra Wide 2X wide 3X Wide 4X Wide 5X Wide 6X Wide 7X Wide 8X Wide 9X Wide
Manufacturer's Width SS 4A, 3A, S 2A, A, AA, N, B, M, MW, R D, E, 2E, EE, W EEE, 3W, 3E, 4E, X, XW 5E, 6E, XX, XXW 7E, 8E 9E, 10E 11E. 12E 13E, 14E 15E, 16E 17E, 18E 19E +
Size 5 1316" 1516" 116" 316" 516" 716" 58" 1316" 4" 316" 38" 916" 34" 1516"
Size 5.5 78" 3" 18" 14" 38" 12" 1116" 78" 116" 14" 716" 58" 1316" 5"
Size 6 1516" 116" 316" 516" 716" 916" 34" 1516" 18" 516" 12" 1116" 78" 116"
Size 6.5 3" 18" 14" 38" 12" 58" 1316" 4" 316" 38" 916" 34" 1516" 518"
Size 7 116" 316" 516" 716" 916" 1116" 78" 116" 14" 716" 58" 1316" 5" 316"
Size 7.5 18" 14" 38" 12" 58" 34" 1516" 18" 516" 12" 1116" 78" 116" 514"
Size 8 316" 516" 716" 916" 1116" 1316" 4" 316" 38" 916" 34" 1516" 518" 5516"
Size 8.5 14" 38" 12" 58" 34" 78" 116" 14" 716" 458" 41316" 5" 5316" 538"
Size 9 516" 716" 916" 1116" 1316" 1516" 18" 516" 12" 1116" 78" 116" 14" 716"
Size 9.5 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10 38" 12" 58" 34" 78" 4" 316" 38" 916" 34" 1516" 18" 516" 512"
Size 10.5 12" 58" 34" 78" 4" 18" 516" 12" 1116" 78" 116" 14" 716" 58"
Size 11 916" 1116" 1316" 1516" 116" 316" 38" 916" 34" 1516" 18" 516" 12" 1116"
Size 12 1116" 1316" 1516" 116" 316" 516" 12" 1116" 78" 116" 14" 716" 58" 1316"

Related products

You may also be interested in

Recently Viewed
No recently views items
Clear All