Dansko Brie Women's Sandal
Brie is a perfect early season sandal with a cage front and open back. Featuring an adjustable ankle strap, this casual style is made with our patent pending stapled construction, leather uppers, linings with Aegis Microbe Shield for odor control, and a lightweight patent pending EVA outsole for long-lasting wear.
- Leather uppers. Nubuck treated with 3M Scotchgard™ protector for stain resistance
- Leather and textile linings with Aegis® Microbe Shield odor control
- Leather covered dual density EVA footbed with memory foam for cushioning and support
- Patent-pending lightweight EVA outsole for long lasting wear
gender | womens |
---|---|
Brand | Dansko |
feature | Memory Foam, Roomy Toe Box, EVA Outsole, EVA Footbed, Stapled Construction |
Material | Leather |
SIZES GUIDE
US MEN | UK Men | EUR Men | US Women | UK Women | EUR Women |
---|---|---|---|---|---|
4.5 | 4 | 37 | 4 | 1.5 | 33 |
5 | 4.5 | 4.5 | 2 | ||
5.5 | 5 | 38 | 5 | 2.5 | 34 |
6 | 5.5 | 5.5 | 3 | 35 | |
6.5 | 6 | 39 | 6 | 3.5 | |
7 | 6.5 | 40 | 6.5 | 4 | 36 |
7.5 | 7 | 7 | 4.5 | 37 | |
8 | 7.5 | 41 | 7.5 | 5 | |
8.5 | 8 | 8 | 5.5 | 38 | |
9 | 8.5 | 42 | 8.5 | 6 | 39 |
9.5 | 9 | 43 | 9 | 6.5 | |
10 | 9.5 | 9.5 | 7 | 40 | |
10.5 | 10 | 44 | 10 | 7.5 | 41 |
11 | 10.5 | 45 | 10.5 | 8 | 42 |
11.5 | 11 | 11 | 8.5 | ||
12 | 11.5 | 46 | 11.5 | 9 | 43 |
12.5 | 12 | 47 | 12 | 9.5 | 44 |
13 | 12.5 | ||||
13.5 | 13 | 48 |
* The measurements in the guide are based on measurements taken directly from the foot, each individual brand may differ by a slight half size. If your measurement is between two sizes, we recommend you select the larger size.
Width Chart - Women
Most people don’t know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.
- Please trace around your foot onto a piece of paper (remove all footwear)
- Measure the width at the widest point (as seen in graphic).
- Locate your shoe size and find your measured width.
- Find the corresponding “Standard Width” at the top of the column. That is your widt
Standard Width | Super Slim | Slim | Narrow | Medium | Wide | Extra Wide | 2X wide | 3X Wide | 4X Wide | 5X Wide | 6X Wide | 7X Wide | 8X Wide | 9X Wide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Width | SS | 4A, 3A, S | 2A, A, AA, N, | B, M, MW, R | D, E, 2E, EE, W | EEE, 3W, 3E, 4E, X, XW | 5E, 6E, XX, XXW | 7E, 8E | 9E, 10E | 11E. 12E | 13E, 14E | 15E, 16E | 17E, 18E | 19E + |
Size 5 | 2 13⁄16" | 2 15⁄16" | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 5⁄8" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" |
Size 5.5 | 2 7⁄8" | 3" | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 11⁄16" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" |
Size 6 | 2 15⁄16" | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 3⁄4" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" |
Size 6.5 | 3" | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 51⁄8" |
Size 7 | 3 1⁄16" | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" |
Size 7.5 | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 51⁄4" |
Size 8 | 3 3⁄16" | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 51⁄8" | 55⁄16" |
Size 8.5 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 45⁄8" | 413⁄16" | 5" | 53⁄16" | 53⁄8" |
Size 9 | 3 5⁄16" | 3 7⁄16" | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" |
Size 9.5 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 51⁄2" |
Size 10 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 51⁄2" |
Size 10.5 | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" | 5 5⁄8" |
Size 11 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 12 | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" | 5 7⁄16" | 5 5⁄8" | 5 13⁄16" |
You may also be interested in
-
Sanita Estelle-Sanita-Women-ClogAs low as $108.95 Regular Price $109.00
-
Revere Moscow Women's Slide SandalAs low as $79.95 Regular Price $140.00
-
Penny Loves Kenny Axis Women's PumpAs low as $59.95 Regular Price $59.95
-
Penny Love Kenny Doodle Women's PumpAs low as $69.95 Regular Price $79.95
-
Dr.Comfort Merry Jane Women’s Dress ShoeAs low as $145.00 Regular Price $145.00