Apex B3000M Men's Biomechanical Single Strap
Designed to limit stress at the areas of the foot most susceptible to pain, Ambulator Biomechanical shoes provide unsurpassed comfort and protection.
Biomechanical shoes are recommended for those who have bunions, arthritis, diabetic feet, plantar fasciitis, or who need removable insoles, shock absorption, high/wide toe box, adjustability, stability, breathability, X-wide widths.
- New & improved SmartGrip™ polyurethane sole
- ½” Removable hidden depth in 3 layers
- Genuine leather upper
- Soft linings with leather for maximum comfort & breathability
- Unsurpassed comfort & protection
- Anti-Shox® footbed
- Qualifies for A5500
gender | mens |
---|---|
Brand | Apex |
feature | Comfort |
Material | Patent Leather |
Price | $144.95 |
SIZES GUIDE
US MEN | UK Men | EUR Men | US Women | UK Women | EUR Women |
---|---|---|---|---|---|
4.5 | 4 | 37 | 4 | 1.5 | 33 |
5 | 4.5 | 4.5 | 2 | ||
5.5 | 5 | 38 | 5 | 2.5 | 34 |
6 | 5.5 | 5.5 | 3 | 35 | |
6.5 | 6 | 39 | 6 | 3.5 | |
7 | 6.5 | 40 | 6.5 | 4 | 36 |
7.5 | 7 | 7 | 4.5 | 37 | |
8 | 7.5 | 41 | 7.5 | 5 | |
8.5 | 8 | 8 | 5.5 | 38 | |
9 | 8.5 | 42 | 8.5 | 6 | 39 |
9.5 | 9 | 43 | 9 | 6.5 | |
10 | 9.5 | 9.5 | 7 | 40 | |
10.5 | 10 | 44 | 10 | 7.5 | 41 |
11 | 10.5 | 45 | 10.5 | 8 | 42 |
11.5 | 11 | 11 | 8.5 | ||
12 | 11.5 | 46 | 11.5 | 9 | 43 |
12.5 | 12 | 47 | 12 | 9.5 | 44 |
13 | 12.5 | ||||
13.5 | 13 | 48 |
* The measurements in the guide are based on measurements taken directly from the foot, each individual brand may differ by a slight half size. If your measurement is between two sizes, we recommend you select the larger size.
Width Chart - Men
Most people don't know that there is not a standard width system used by shoe manufacturers. Healthy Feet Store has put together step by step instructions to help you determine your proper width.
- Please trace around your foot onto a piece of paper (remove all footwear)
- Measure the width at the widest point (as seen in graphic).
- Locate your shoe size and find your measured width.
- Find the corresponding "Standard Width" at the top of the column. That is your width!
For a more detailed explanation, please watch "How to Measure Your Feet At Home" video.
Standard Width | Super Slim | Slim | Narrow | Medium | Wide | Extra Wide | 2X wide | 3X Wide | 4X Wide | 5X Wide | 6X Wide | 7X Wide | 8X Wide | 9X Wide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer's Width | 4A, 3A, SS | 2A, A, AA, N, S | B, C | D, M, MW, R | E, 2E, EE, W | EEE, 3W, 3E, 4E, X, XW | 5E, 6E, XX, XXW | 7E, 8E | 9E, 10E | 11E. 12E | 13E, 14E | 15E, 16E | 17E, 18E | 19E + |
Size 6 | 3 1⁄8" | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 4" | 4 1⁄8" | 4 5⁄16" | 4 1⁄2" | 4 11⁄16" | 4 7⁄8" | 5 1⁄16" | 5 1⁄4" |
Size 6.5 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" |
Size 7 | 3 1⁄4" | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4 1⁄16" | 4 1⁄4" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" |
Size 7.5 | 3 5⁄16" | 3 7⁄16" | 39⁄16" | 311⁄16" | 313⁄16" | 315⁄16" | 41⁄8" | 45⁄16" | 41⁄2" | 411⁄16" | 47⁄8" | 51⁄16" | 51⁄4" | 57⁄16" |
Size 8 | 33⁄8" | 31⁄2" | 35⁄8" | 33⁄4" | 37⁄8" | 4" | 43⁄16" | 43⁄8" | 49⁄16" | 43⁄4" | 415⁄16" | 51⁄8" | 55⁄16" | 51⁄2" |
Size 8.5 | 3 3⁄8" | 3 1⁄2" | 3 5⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" |
Size 9 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 9.5 | 3 9⁄16" | 3 11⁄16" | 3 13⁄16" | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" |
Size 10 | 35⁄8" | 3 3⁄4" | 3 7⁄8" | 4" | 41⁄8" | 41⁄4" | 47⁄16" | 45⁄8" | 413⁄16" | 5" | 53⁄8" | 59⁄16" | 53⁄4" | 53⁄4" |
Size 10.5 | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 1⁄4" | 43⁄8" | 49⁄16" | 43⁄4" | 415⁄16" | 51⁄8" | 55⁄16" | 51⁄2" | 511⁄16" | 57⁄8" |
Size 11 | 3 3⁄4" | 3 7⁄8" | 4" | 4 1⁄8" | 4 1⁄4" | 4 3⁄8" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" |
Size 11.5 | 3 13⁄16" | 3 15⁄16" | 41⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 5⁄8" | 4 13⁄16" | 5" | 5 3⁄16" | 5 3⁄8" | 5 9⁄16" | 5 3⁄4" | 5 15⁄16" |
Size 12 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 12.5 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 13 | 3 15⁄16" | 4 1⁄16" | 4 3⁄16" | 4 5⁄16" | 4 7⁄16" | 4 9⁄16" | 4 3⁄4" | 4 15⁄16" | 5 1⁄8" | 5 5⁄16" | 5 1⁄2" | 5 11⁄16" | 5 7⁄8" | 6 1⁄16" |
Size 13.5 | 4" | 41⁄8" | 41⁄4" | 43⁄8" | 41⁄2" | 45⁄8" | 413⁄16" | 5" | 5 3⁄16" | 5 3⁄8" | 5 9⁄16" | 5 3⁄4" | 5 15⁄16" | 6 1⁄8" |
You may also be interested in
-
Drew Shoe Fairfield - Men's Slip-OnAs low as $149.95 Regular Price $186.00
-
Drew Shoe Palmer - Men's Comfort Slipper ClogAs low as $159.95 Regular Price $175.00
-
Ped-Lite Donald Men's Strap ShoeAs low as $134.95 Regular Price $134.95
-
Dr.Comfort Roger Men’s Casual ShoeAs low as $145.00 Regular Price $145.00